OUR PRODUCTS
Monetization Infrastructure for Real-World Asset Cashflows
Osmium transforms real-world revenue into verifiable, programmable on-chain cashflows.
We provide the core financial infrastructure that ingests off-chain revenue, applies allocation and distribution logic, and executes compliant yield streaming at scale.
Osmium operates between real-world revenue and digital capital markets, enabling real-world assets to function as programmable financial instruments rather than static ownership representations.
We do not tokenize assets.
We monetize their cashflows.
THE OSMIUM API SUITE
Osmium Revenue
Revenue Cashflow Ingestion & Verification
Turns real-world economic activity into verifiable on-chain revenue data.
| Category | Description |
|---|---|
| What it is | Core engine that ingests, normalizes, and reconciles real-world revenue, transforming off-chain income into verified cashflow events |
| Primary role | Establishes the single source of truth for RWA cashflows |
| What it solves | Fragmented revenue data, manual reconciliation, opaque distributable income, lack of trust between operations and investors |
| Inputs | PMS, ERP, accounting systems, loan servicers, escrow accounts, banks, reporting providers |
| Key capabilities | Multi-source ingestion · Revenue normalization · Gross-to-net reconciliation · Expense & reserve treatment · Cashflow event generation |
| Controls & governance | Source validation · Parameter checks · Reconciliation logic · Immutable revenue logs |
| Outputs | Verified cashflow events · Distributable cash calculations · Audit-ready revenue records |
| Downstream consumers | Osmium Yield, Osmium Pay, Osmium Data |
| Who uses it | Issuers, SPVs, tokenization platforms, funds, custodians |
| Positioning | Foundational layer, all monetization originates here |
Osmium Yield
Allocation & Streaming Engine for RWA Cashflows
Convert verified cashflows into programmable, on-chain distributions.
| Category | Description |
|---|---|
| What it is | Programmable allocation and streaming engine that converts verified cashflows into deterministic distributions |
| Primary role | Applies economic and legal rules to cashflows |
| What it solves | Manual payout calculations, batch processing, lack of transparency, rigid yield structures |
| Inputs | Verified cashflow events from Osmium Revenue |
| Key capabilities | Waterfalls · Tranches & seniority · Revenue sharing · Fees & expenses · Reserves & buffers |
| Streaming models | Real-time streaming · Periodic distributions · Event-based payouts |
| Controls & governance | Rule constraints · Eligibility checks · Parameter enforcement · Role-based configuration |
| Outputs | Allocation logs · Streaming events · Per-holder entitlements |
| Downstream consumers | Osmium Pay, Osmium Data |
| Who uses it | Issuers, structured product designers, platforms, funds |
| Positioning | Yield is computed, not promised |
Osmium Pay
Settlement & Treasury Rail for RWA Cashflows
Execute compliant payouts and treasury operations at scale.
| Category | Description |
|---|---|
| What it is | Institutional settlement and treasury layer executing cashflow distributions and repayments |
| Primary role | Turns allocation outcomes into executed payments |
| What it solves | Ad-hoc payout processes, reconciliation overhead, fragmented treasury operations |
| Inputs | Distribution instructions from Osmium Yield |
| Settlement methods | Stablecoins (native or external) · Wallet-based settlement · Custodial flows |
| Key capabilities | Distribution execution · Treasury reconciliation · Reserve handling · Payment statements |
| Controls & governance | Execution validation · Reconciliation checks · Settlement logs |
| Outputs | Executed payouts · Payment confirmations · Investor statements |
| Who uses it | Issuers, SPVs, funds, custodians, administrators |
| Positioning | Executes outcomes, does not define logic |
Osmium Data
Compliance, Audit & Cashflow Intelligence
Perpetual cashflows require perpetual trust.
| Category | Description |
|---|---|
| What it is | Observability and compliance layer covering the full cashflow lifecycle |
| Primary role | Provides transparency, auditability, and regulatory defensibility |
| What it solves | Lack of traceability, weak audit trails, reporting gaps, compliance friction |
| Coverage | Revenue ingestion → allocation → streaming → settlement |
| Key capabilities | End-to-end traceability · Event logs · State reconstruction · Attestations |
| Compliance features | Eligibility signals · Wallet screening · Policy enforcement hooks |
| Outputs | Audit trails · Compliance reports · Dashboards · Data exports |
| Who uses it | Issuers, funds, custodians, auditors, compliance teams |
| Positioning | Infrastructure for trust, not analytics |
Osmium Activate
Lifecycle & Market Connectivity Layer
Connect cashflow RWAs to markets, platforms, and distribution channels.
| Category | Description |
|---|---|
| What it is | Lifecycle orchestration and integration layer connecting cashflow RWAs to ecosystems |
| Primary role | Decouples monetization from issuance and distribution |
| What it solves | Tight coupling between tokenization, operations, and markets |
| Inputs | Asset, tranche, and product references |
| Key capabilities | Asset & tranche activation · Lifecycle events · Update & deactivation signals |
| Ecosystem connectivity | Tokenization platforms · Custodians · Marketplaces · Investment apps |
| Outputs | Lifecycle events · Integration hooks · Reference identifiers |
| Who uses it | Platforms, issuers, ecosystem partners, developers |
| Positioning | Connects monetization infrastructure to where assets live |